Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
Lauramidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 40 | 50 | Free | |
Sodium Cocoamphohydroxypropylsulfonate | Sultaines | Clear Liquid | 38 | 45 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 44 | 50 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!