| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
| Cocamine Oxide | Liquid | 30 | None | |||
| Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
| Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
| Caprylamidopropyl Betaine | Clear Liquid | 30 | 37 | Free | ||
| Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 30 | 35 | Free | |
| Cetyl Betaine | Alkyl Betaines | Clear to Slightly Hazy Liquid | 31 | 37 | Free | |
| Lauryl Betaine Myristyl Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
| Coco Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
| Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 37 | 45 | Free | |
| Sodium Laureth Sulfate, Cocamide MEA, Cocamidopropyl Betaine | Hazy Liquid | 45 | 65 | Free | ||
| Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 28 | Free | ||
| Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 28 | CIT/MIT | ||
| Sodium Myreth Sulfate (3M) | Alkyl Ether Sulfates | Liquid | 60 | Free | ||
| Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 25 | CIT/MIT |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!