| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
| Cocamine Oxide | Liquid | 30 | None | |||
| Cocamidopropylamine Oxide | Amido Amine Oxide | Clear Liquid | 32 | Free | ||
| Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
| Cocamide DIPA | Alkanolamides | Liquid | Free | |||
| Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
| Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
| Cocamide DEA | Alkanolamides | Liquid | Free | |||
| Cocamide MEA | Alkanolamides | Flake | Free | |||
| Water, Sodium Lauryl Sulfate, Sodium Laureth Sulfate, Cocamide MEA, Cocamidopropyl Betaine | Liquid | 35 | CIT/MIT | |||
| Water, Cocamidopropyl Betaine, PEG-80 Sorbitan Laurate, Sodium Trideceth Sulfate, PEG-150 Distearate | Liquid | min 41 | CIT/MIT | |||
| Mixture of anionic and non-ionic surfactants | Specialty Concentrates for HI&I | Liquid | 16 | Free | ||
| Sodium Lauryl Sulfate, Cocamidopropyl Betaine, Decyl Glucoside | Liquid | 40 | CIT/MIT | |||
| Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 38-40 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!