| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
| Disodium Capryloamphodiacetate | Amphoacetate | Clear Liquid | 27 | 35 | Free | |
| Sodium Cocoamphohydroxypropylsulfonate | Sultaines | Clear Liquid | 38 | 45 | Free | |
| Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
| Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
| Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 44 | 50 | Free | |
| Caprylamidopropyl Betaine | Clear Liquid | 30 | 37 | Free | ||
| Octyl Betaine | Alkyl Betaines | Clear Liquid | 38 | 50 | Free | |
| Sodium Lauryl Sulfate | Alkyl Sulfates | Liquid | 29 | CIT/MIT | ||
| Ammonium Lauryl Sulfate | Alkyl Sulfates | Liquid | 28 | CIT/MIT | ||
| Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 28 | Free | ||
| Sodium Laureth Sulfate (3M) | Alkyl Ether Sulfates | Liquid | 60 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!