| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
| Cocamide DIPA | Alkanolamides | Liquid | Free | |||
| Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
| Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
| Cocamide DEA | Alkanolamides | Liquid | Free | |||
| Cocamide MEA | Alkanolamides | Flake | Free | |||
| Caprylamidopropyl Betaine | Clear Liquid | 30 | 37 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!