Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
Cocamine Oxide | Liquid | 30 | None | |||
Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
Cocamide DEA | Alkanolamides | Liquid | Free | |||
Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
Sodium 2-Ethylhexylaminopropionate | Specialty Amphoterics for HI&I | Clear Liquid | 43 | 43 | Free | |
Disodium Capryloamphodiacetate | Amphoacetate | Clear Liquid | 27 | 35 | Free | |
Disodium Cocoamphodipropionate | Ampho Propionate | Clear Liquid | 40 | 40 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 44 | 50 | Free | |
Caprylamidopropyl Betaine | Clear Liquid | 30 | 37 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!