Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Sodium Cocoamphoacetate | Amphoacetate | Clear Liquid | 36 | 42 | Free | |
Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
Lauramidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 40 | 50 | Free | |
Disodium Lauroamphodiacetate | Amphoacetate | Clear Liquid | 37 Min | 50 | Free | |
Disodium Capryloamphodiacetate | Amphoacetate | Clear Liquid | 27 | 35 | Free | |
Disodium Cocoamphodiacetate | Amphoacetate | Clear Liquid | 38 | 50 | Free | |
Disodium Cocoamphodipropionate | Ampho Propionate | Clear Liquid | 40 | 40 | Free | |
Sodium Cocoamphohydroxypropylsulfonate | Sultaines | Clear Liquid | 38 | 45 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 44 | 50 | Free | |
Oleyl Betaine | Alkyl Betaines | Clear Liquid | 26 | 32 | Benzoic acid | |
Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 37 | 45 | Free | |
Cetyl Betaine | Alkyl Betaines | Clear to Slightly Hazy Liquid | 31 | 37 | Free | |
Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 32 | 37 | Free | |
Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 32 | 37 | CIT/MIT | |
Capryl/Capramidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 35 | 43 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!