| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
| Cocamine Oxide | Liquid | 30 | None | |||
| Cocamidopropylamine Oxide | Amido Amine Oxide | Clear Liquid | 32 | Free | ||
| Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
| Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!