| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
| Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
| Caprylamidopropyl Betaine | Clear Liquid | 30 | 37 | Free | ||
| Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 30 | 35 | Free | |
| Cetyl Betaine | Alkyl Betaines | Clear to Slightly Hazy Liquid | 31 | 37 | Free | |
| Lauryl Betaine Myristyl Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
| Coco Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
| Cocamidopropyl Betaine | Alkyl Amido Betaines | Clear Liquid | 37 | 45 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!