Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
Cocamine Oxide | Liquid | 30 | None | |||
Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
Mixture of amphoteric and non-ionic surfactants | Liquid | 32 | Free | |||
Disodium Capryloamphodiacetate | Amphoacetate | Clear Liquid | 27 | 35 | Free | |
Sodium Diethylhexyl Sulfosuccinate | Sulfosuccinates | Liquid | 70 | Free | ||
Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 25 | CIT/MIT | ||
Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 25 | CIT/MIT | ||
Sodium Laureth Sulfate (3M) | Alkyl Ether Sulfates | Liquid | 28 | CIT/MIT | ||
Sodium Laureth Sulfate (3M) | Alkyl Ether Sulfates | Liquid | 60 | Free | ||
Sodium Laureth Sulfate (1M) | Alkyl Ether Sulfates | Liquid | 28 | CIT/MIT | ||
Maltodextrin Laurate, Cocamide DIPA | Liquid | 50 | Phenoxyethanol |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!