Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Oleyl Betaine | Alkyl Betaines | Clear Liquid | 26 | 32 | Benzoic acid | |
Cetyl Betaine | Alkyl Betaines | Clear to Slightly Hazy Liquid | 31 | 37 | Free | |
Lauryl Betaine Myristyl Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
Coco Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
Octyl Betaine | Alkyl Betaines | Clear Liquid | 38 | 50 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!