Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
Cocamine Oxide | Liquid | 30 | None | |||
Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
Cocamide DIPA | Alkanolamides | Liquid | Free | |||
Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide MEA | Alkanolamides | Flake | Free | |||
Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
Cocamidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 43 | 50 | Free | |
Caprylamidopropyl Betaine | Clear Liquid | 30 | 37 | Free | ||
Lauryl Betaine Myristyl Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
Sodium C14-16 Olefin Sulfonate, Disodium Lauryl Sulfosuccinate, Lauryl Hydroxysultaine | Granule | 100 | 100 | None | ||
Sodium C14-16 Olefin Sulfonate, Disodium Lauryl Sulfosuccinate, Lauryl Hydroxysultaine | Flake | 100 | 100 | None |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!