| Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
|---|---|---|---|---|---|---|
| Cocamidopropylamine Oxide | Amido Amine Oxide | Clear Liquid | 32 | Free | ||
| Cocamide DIPA | Alkanolamides | Liquid | Free | |||
| Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
| Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
| Cocamide DEA | Alkanolamides | Liquid | Free | |||
| Cocamide MEA | Alkanolamides | Flake | Free | |||
| Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 38-40 | Free | ||
| Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 37-41 | Benzoic acid | ||
| Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 38-40 | CIT/MIT | ||
| Sodium Cocoamphoacetate | Amphoacetate | Clear Liquid | 36 | 42 | Free | |
| Lauryl Hydroxysultaine | Sultaines | Clear Liquid | 42 | 50 | Free | |
| Lauramidopropyl Hydroxysultaine | Sultaines | Clear Liquid | 40 | 50 | Free | |
| Disodium Capryloamphodiacetate | Amphoacetate | Clear Liquid | 27 | 35 | Free | |
| Disodium Cocoamphodiacetate | Amphoacetate | Clear Liquid | 38 | 50 | Free | |
| Disodium Cocoamphodipropionate | Ampho Propionate | Clear Liquid | 40 | 40 | Free | |
| Sodium Cocoamphohydroxypropylsulfonate | Sultaines | Clear Liquid | 38 | 45 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!