Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
Cocamine Oxide | Liquid | 30 | None | |||
Cocamidopropylamine Oxide | Amido Amine Oxide | Clear Liquid | 32 | Free | ||
Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Mixture of amphoteric and non-ionic surfactants | Liquid | 32 | Free | |||
Oleyl Betaine | Alkyl Betaines | Clear Liquid | 26 | 32 | Benzoic acid | |
Cetyl Betaine | Alkyl Betaines | Clear to Slightly Hazy Liquid | 31 | 37 | Free | |
Lauryl Betaine Myristyl Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
Coco Betaine | Alkyl Betaines | Clear Liquid | 31 | 37 | Free | |
Sodium C14-16 Olefin Sulfonate, Disodium Lauryl Sulfosuccinate, Lauryl Hydroxysultaine | Granule | 100 | 100 | None | ||
Sodium C14-16 Olefin Sulfonate, Disodium Lauryl Sulfosuccinate, Lauryl Hydroxysultaine | Flake | 100 | 100 | None | ||
Sodium Diethylhexyl Sulfosuccinate | Sulfosuccinates | Liquid | 70 | Free | ||
Sodium Laureth Sulfate (2M) | Alkyl Ether Sulfates | Liquid | 25 | CIT/MIT |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!