Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
Cocamine Oxide | Liquid | 30 | None | |||
Cocamidopropylamine Oxide | Amido Amine Oxide | Clear Liquid | 32 | Free | ||
Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
Cocamide DIPA | Alkanolamides | Liquid | Free | |||
Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide MEA | Alkanolamides | Flake | Free | |||
Mixture of amphoteric and non-ionic surfactants | Liquid | 32 | Free | |||
Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 38-40 | Free | ||
Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 37-41 | Benzoic acid | ||
Sodium C14-16 Olefin Sulfonate | Alpha Olefin Sulfonates | Liquid | 38-40 | CIT/MIT | ||
Sodium Cocoamphoacetate | Amphoacetate | Clear Liquid | 36 | 42 | Free |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!