Title | INCI Name | Chemistry | Physical Form | Active % | Solid % | Preservative |
---|---|---|---|---|---|---|
Palmitamine Oxide, Myristamine Oxide | Hazy Flowable Gel | 30 | Free | |||
Cocamine Oxide | Liquid | 30 | None | |||
Cocamidopropylamine Oxide | Amido Amine Oxide | Clear Liquid | 32 | Free | ||
Lauramine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Decyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 30 | Free | ||
Octyldimethylamine Oxide | Alkyl Amine Oxide | Clear Liquid | 40 | Free | ||
Cocamide DIPA | Alkanolamides | Liquid | Free | |||
Modified Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide DEA 2:1 | Alkanolamides | Liquid | Free | |||
Cocamide DEA | Alkanolamides | Liquid | Free | |||
Cocamide MEA | Alkanolamides | Flake | Free | |||
Mixture of amphoteric and non-ionic surfactants | Liquid | 32 | Free | |||
Sodium C14-16 Olefin Sulfonate, Disodium Lauryl Sulfosuccinate, Lauryl Hydroxysultaine | Granule | 100 | 100 | None | ||
Sodium C14-16 Olefin Sulfonate, Disodium Lauryl Sulfosuccinate, Lauryl Hydroxysultaine | Flake | 100 | 100 | None | ||
Sodium Lauryl Sulfate, Cocamidopropyl Hydroxysultaine, Disodium Cocoamphodiacetate | Pourable Lamellar Liquid | 46 | Methylpropanediol, Caprylyl Glycol, Polyquaternium-80, Didecyldimonium Chloride | |||
Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Hydroxysultaine, Cocoamphohydroxypropylsulfonate | Liquid | 47 | Benzoic Acid |
Got questions or need assistance? Our dedicated SCT team is always here to help guide you through our products and services. Reach out to us!